St Helens West
| Sector | Title | Area | Qnty |
| L34 0 | St Helens West | Knowsley Village | 561 |
| L34 2 | St Helens West | Eccleston Park | 1240 |
| L34 3 | St Helens West | Prescot | 170 |
| L34 5 | St Helens West | Prescot | 172 |
| L34 6 | St Helens West | Prescot | 404 |
| L35 0 | St Helens West | Rainhill | 1296 |
| L35 4 | St Helens West | Rainhill | 1000 |
| L35 5 | St Helens West | Whiston | 245 |
| L35 6 | St Helens West | Rainhill Stoops | 421 |
| L35 7 | St Helens West | Whiston | 852 |
| L35 9 | St Helens West | Rainhill | 454 |
| WA10 1 | St Helens West | Town Centre | 244 |
| WA10 2 | St Helens West | Cowley Hill | 285 |
| WA10 3 | St Helens West | Prescot Road | 570 |
| WA10 4 | St Helens West | Eccleston | 428 |
| WA10 5 | St Helens West | Eccleston | 2106 |
| WA10 6 | St Helens West | Windle | 1609 |
| WA9 5 | St Helens West | Nutgrove | 510 |
| Tesco, Chalon Way | 700 | ||
| Tesco, Prescot | 600 | ||
| Spare Copies | 133 | ||
| Total Print Run | 14000 | ||
* shared postcodes